Names |
Born |
Died |
| LACEY | ||
| Henry | born 1824 | |
| James Clarke | born 1812 | died 24 Jun 1812 |
| Jane Mary | born 1825 | |
| Robert | born 1790 | |
| Robert | born 1821 | |
| Robert Mitchel | born 1818 | died 19 Dec 1819 |
| Sarah | born 1835 | |
| Thomas | born 1813 | |
| Walter George | born 1830 | |
| William Henry | born 1816 | |
| LANE | ||
| Frances | ||
| LANGWORTHY | ||
| John | ||
| LANLEY | ||
| Jane Tilley | ||
| LAPWORTH | ||
| Elizabeth | born 1795 | |
| Thomas | ||
| LASHBROOK | ||
| Unknown | ||
| John | born 1791 | |
| LASHBROOK DOCKET | ||
| Elizabeth | born 1799 | |
| LEE | ||
| Ann | ||
| Dinnah | born 1850 | |
| Elizabeth | born 1839 | |
| Ellen | born 1842 | |
| James | born 1815 | |
| James | born 1847 | |
| John | born 1840 | |
| Mary Ann | born 1844 | |
| Susanna | born 1842 | |
| William | born 1836 | |
| LEMON | ||
| Thomazin | died 12 Apr 1850 | |
| LITTLEY | ||
| Ann | born 4 Jul 1792 | |
| James | born 29 May 1796 | |
| John | born 26 Feb 1790 | |
| John | born 1825 | |
| Mary | born 6 Apr 1788 | |
| Mary Anne | born 1822 | |
| Mary Anne | born 1822 | |
| Matthew | ||
| Matthew | born 9 Jul 1794 | |
| Robert | born 21 Apr 1798 | |
| Robert | born 1831 | |
| Sarah | born 10 Mar 1801 | |
| Sarah | born 1835 | |
| LITTON | ||
| Mary Alice | born 1857 | |
| LOCK | ||
| Sarah | ||
| LOCKE | ||
| Caroline | born 1730 | died 1796 |
| LOVELEDGE | ||
| William | ||
| LOWMAN | ||
| Thomasin | born Cir 1590 | |
| LYMPANY | ||
| Charlotte | born 1803 | |
| LYNCH | ||
| Brian | ||
| Liam | ||
| Sandra |