Names |
Born |
Died |
| ABBOTT | ||
| Daniel | born 1702 | |
| Daniel | born 2 Jul 1729 | |
| Isette | born 1777 | |
| Jeney | born 1783 | |
| John | born 4 Dec 1727 | |
| John | born 1673 | |
| John | born 1668 | died 21 May 1671 |
| Mary | born 1665 | |
| Patience | born 1781 | |
| Phobe | born 1791 | |
| William | born 18 May 1731 | |
| William | born 1639 | |
| ABELL | ||
| Samuel | ||
| ABRAHAM | ||
| Jane "Ginny" | born 1871 | died 1948 |
| ALCOCK | ||
| Christina Sylvia | ||
| Stephen E | born 1879 | |
| Stephen E | ||
| ALFORD ABBOTT | ||
| Mary | ||
| ANDERSON | ||
| John Walker | ||
| Patricia L. | ||
| ANNING | ||
| Dorothy | born 1727 | |
| Eleanor | born 1697 | died 1778 |
| James | born 1629 | |
| Thomas | born 1705 | |
| William | born 1664 | |
| William | born 1695 | |
| APLIN | ||
| Norman | born 1876 | |
| Susan | born 1862 | |
| William | born 1873 | |
| ARCHER | ||
| Ann | born 1727 | |
| Eleanor | born 1725 | |
| John | born 1695 | |
| John | born 13 Oct 1695 | died 30 Jul 1756 |
| Richard | ||
| Richard | born 1728 | |
| Richard | born Cir 1670 | |
| Susanna | born 1730 | |
| Susannah | born 1730 | died 16 Jan 1799 |
| William | born 1733 | |
| ASPALL | ||
| Mary | born 1770 | |
| Thomas | ||
| ASSANTE | ||
| Anna | died Jan 1997 | |
| AVIS | ||
| Jane | born 1782 | |
| John | ||
| John | born 1777 | |
| Sarah | born 1769 | died 1828 |
| Thomas | born 1780 | |
| William | born 1774 | |
| AXON | ||
| Charlotte | born 1810 | |
| Hariott | born 1799 | |
| Mary | born 1796 | |
| Mary Ann | born 1828 | |
| Sarah | born 1793 | |
| William |