Names |
Born |
Died |
| BABBAGE | ||
| Joanne | born 1807 | died 1847 |
| BAGWELL | ||
| John | born 20 Nov 1631 | |
| Michal | chr. 3 Jul 1707 | |
| Ralph | born 21 Mar 1601 | |
| Walter | born 1686 | |
| Walter | born 1643 | |
| BAGWELL (BAGWYLL) | ||
| John | born 24 Aug 1576 | |
| John | born 3 Dec 1544 | |
| Peter | born 4 Mar 1599 | |
| Peter | ||
| BAILEY | ||
| Elizabeth | ||
| BAKER | ||
| Ada E | ||
| Agnes | born 1792 | died 1884 |
| Agnes Mary | born 5 Jul 1863 | died 19 Jan 1946 |
| Alfred George | born 1879 | |
| Alice Mary Pile | born 25 Feb 1883 | |
| Ambrose | born 1870 | |
| Amelia | born 1823 | |
| Amelia | born 1778 | |
| Ann | ||
| Anna | born 13 Aug 1832 | died 8 Jan 1875 |
| Annie | ||
| Benjamin | born 1759 | died 26 Jan 1831 |
| Benjamin | born 1730 | died 4 Mar 1807 |
| Benjamin Bennett (Benedict) | born 1828 | died 29 Jan 1888 |
| Charles | born 1830 | |
| Charles | born 1867 | |
| Charles | born 1849 | |
| Charles | ||
| Chrisopher Henry | born 13 Aug 1897 | died 22 Mar 1918 |
| Eleazar | born 1866 | |
| Eliza Harriet Pile Baker | born 6 Feb 1874 | died 9 Jan 1906 |
| Elizabeth | born 1792 | died 1811 |
| Elizabeth | ||
| Elizabeth Jane | born 13 Nov 1880 | died 24 Feb 1931 |
| Elsie M | ||
| Emily | born 1861 | |
| Emma | born 1875 | |
| Ethel Hanna | ||
| Evalina | born 1855 | |
| George | born 1833 | |
| George | born 25 Dec 1848 | |
| George | ||
| Gertrude Florence | ||
| Harriet | born 1855 | |
| Helen (Ellen) Blanch | born 9 Apr 1885 | |
| Henry William | born 2 Dec 1858 | died 3 Oct 1928 |
| Herbert | born 15 Mar 1859 | died 19 Jan 1946 |
| Herbert F | ||
| John | born 1818 | |
| John | born 1781 | died 19 Sep 1781 |
| John | ||
| John | born 2 Mar 1765 | died 1 Dec 1765 |
| Laura Annie | born 3 Dec 1884 | |
| Lily | born 1872 | |
| Louisa | born 1863 | |
| Lucy | born 1875 | |
| Lydia | ||
| Mabel | born 22 May 1887 | died 6 Apr 1894 |
| Mary | ||
| Mary | born 1786 | died 17 Dec 1872 |
| Mary | ||
| Mary | born 11 May 1763 | |
| Mary | born 1764 | |
| Mila | ||
| Mira | ||
| Nancy | born 1782 | |
| Sarah | born 1775 | |
| Sarah | born Apr 1785 | |
| Sarah | born 17 Jun 1761 | |
| Sarah A. | born 1846 | |
| Sarah R | ||
| Sidney | ||
| Susan | born 1853 | |
| Susanna | born 1790 | |
| Susannah | born 17 Oct 1820 | died 28 Oct 1862 |
| Walter | ||
| Walter Henry | born 1833 | died 1851 |
| William | born 1798 | died 1867 |
| William | born 1825 | died 1899 |
| William | born 1864 | |
| William | born 16 May 1757 | died 2 Dec 1794 |
| BALMANO | ||
| David | born 1802 | |
| David | born 1836 | |
| David | born 1775 | |
| Edward Hopping | born 16 Apr 1835 | |
| Elizabeth | born 1823 | died 3 Jul 1864 |
| Elizabeth | born 1801 | |
| Mary Jane | born 1834 | |
| Richard | born 1837 | |
| BALMANO (BALMANNS) | ||
| Amy | born 1872 | |
| Edward | born 1869 | |
| Elizabeth | born 1867 | |
| Ellen Mary | born 1861 | died 8 Jul 1896 |
| BANBURY | ||
| William | ||
| BARKER | ||
| Celeste | ||
| BARRETT | ||
| Jane Mary | born 1835 | died 2 Oct 1896 |
| John | born 1800 | |
| BASTIN | ||
| Alice Mary | ||
| Caroline | born 1841 | |
| Caroline | born 1841 | |
| Edwin John | ||
| Emma | born 1848 | |
| Emma | born 1848 | |
| George | born 1823 | |
| George | born 1819 | |
| Louisa | born 1820 | |
| Mary | born 1788 | |
| Mary Ann | born 1851 | |
| Mary Ann | born 1845 | |
| Sarah Ann | born 1846 | |
| Sarah Ann | born 1846 | |
| Walter H | born 1857 | |
| William H | ||
| BASTONE | ||
| Selina | ||
| BATER | ||
| Dorothy | died 1738 | |
| BAULCH | ||
| James | born 1836 | |
| James | born 1861 | |
| Susan Ann | born 1859 | |
| BEASLEY | ||
| Ann | born 1771 | |
| Ann | born 1767 | died 10 Aug 1769 |
| Ann | born 1799 | |
| Anne | born 1824 | |
| Charles | born 1815 | |
| Charles | born 1803 | died 9 Jan 1804 |
| Dinah | born 1776 | |
| Elizabeth | born 1827 | died 1868 |
| Elizabeth | born 1810 | |
| Frederick | born 1821 | |
| George | born 1779 | |
| Jane | born 1817 | |
| John | ||
| John | born 1772 | |
| John | born 1819 | |
| Mary | born 1765 | died 6 Nov 1765 |
| Robert | born 1775 | |
| Sarah Ann | born 1813 | |
| Sophia | born 1806 | |
| Sophia | born 1804 | died 17 Jan 1805 |
| William | born 16 Jun 1800 | |
| BEAVIS | ||
| William | ||
| BECKETT | ||
| Mary Ann | born 1891 | died 1975 |
| BEESE | ||
| Phylis Doris | ||
| BENNETT | ||
| Ely | born 15 Mar 1772 | |
| George | born 12 Dec 1768 | |
| George | born 20 May 1773 | |
| Giles | born 1739 | |
| Henry | born 20 Aug 1770 | |
| Henry | born 1 Apr 1771 | |
| John | born 12 Oct 1766 | |
| Martha | born 12 Jan 1774 | |
| Martha | born 11 Apr 1777 | |
| BEST | ||
| Alfred Samuel Prideaux | born 3 Aug 1851 | |
| Anna | born 1814 | |
| Simon | born 1816 | |
| BICKLEY | ||
| Ann | ||
| Elizabeth (Betsey) | born 1828 | |
| Henry | ||
| John | ||
| Mary Fayter | ||
| Samuel | died 1 Jan 1848 | |
| Samuel | ||
| Sarah | ||
| Thomas | ||
| William | ||
| BIDDLECOMBE | ||
| Mary | born 1800 | |
| William | ||
| BIRD | ||
| Amelia Ann | born 1831 | died 1878 |
| George Sanders | born 1823 | died 1887 |
| BISHOP | ||
| Mary Ann | born 1858 | died 1939 |
| Maurice | born 1817 | died 1898 |
| BLACKMORE | ||
| Elizabeth | born 1886 | died 1985 |
| May | born 15 Feb 1890 | died 11 Apr 1968 |
| BLAKE | ||
| Sarah | died 1796 | |
| BOALSH | ||
| Anna Maria | born 1829 | |
| Eliza | born 1838 | |
| Harriet | born 1834 | |
| William | born 1798 | |
| William | ||
| BOARD | ||
| Mary | born 9 Sep 1804 | |
| BOLTON | ||
| Sarah | born 19 Nov 1805 | died 31 Jan 1895 |
| BOND | ||
| John | ||
| Lousia | born 1820 | |
| Samuel | ||
| BOUNDY | ||
| Elizabeth | ||
| BOWDEN | ||
| Mary | ||
| BOWERMAN | ||
| Charles | born 1878 | |
| Edith | born 1884 | |
| Elizabeth | born 1855 | |
| Ellen | born 1880 | |
| Emma | born 1873 | |
| Emma M | ||
| Ernest | ||
| Ethel M. | born 1882 | |
| Eva | ||
| Fred | born 1875 | |
| Harry (Henry) | born 1852 | |
| James | born 1813 | |
| Jane | born 1876 | |
| Mary Ann | born 1837 | |
| Tom | born 1872 | |
| Walter | born 1849 | |
| Walter | born 1881 | |
| BOX | ||
| Ann | born 1810 | |
| Elizabeth | born 1828 | |
| Elizabeth | born 1798 | |
| Emaline | born 1866 | |
| Emaline | born 1864 | |
| Gregory | ||
| Helena Joyce | born 29 Jul 1919 | died 29 Sep 2003 |
| James Claude | born 1 Apr 1918 | died 21 Nov 1975 |
| John | born 1760 | |
| John | born 1760 | |
| Martha | born 1869 | |
| Mary | ||
| Mary | born 1794 | |
| Richard | born 1808 | |
| Thomas | born 1797 | |
| William | born 10 Feb 1828 | |
| William | born 10 Feb 1828 | |
| William Evans | born 1862 | died 7 Dec 1925 |
| William James Moase (Jack) | born 22 Dec 1896 | died 8 Feb 1963 |
| BRADLEY | ||
| Mary Ann | born 1864 | |
| BRANFIELD | ||
| Mary | ||
| BREWER | ||
| James | ||
| BRICE | ||
| Amelia M | born 1840 | |
| George C | born 1823 | |
| Hermine | born 1827 | |
| William | born 1790 | |
| BRIGHT | ||
| Sarah | ||
| BROOMFIELD | ||
| Sarah | ||
| BUCK | ||
| Mary | born 1927 | died 1994 |
| BUCKLER | ||
| Walter | ||
| BULL | ||
| Philip | ||
| BURNELL | ||
| Elizabeth | born 1786 | died 1871 |
| BURTON | ||
| Alfred | born 1880 | |
| Ann | born 1800 | |
| Arthur | born 1862 | |
| Barbara | ||
| Edwin | born 1882 | |
| Elizabeth | born 1870 | |
| Elizabeth | born 1827 | |
| Ellen | born 1877 | |
| Emma | born 1868 | |
| Fredrick | born 1875 | |
| Harry | born 1885 | |
| Helena Mabel | born 13 May 1896 | died Feb 1982 |
| Hugh Leslie | ||
| James | born 1834 | |
| James | born 1760 | |
| James | ||
| James W | ||
| John | born 1851 | |
| John | born 1830 | |
| John | born 1788 | |
| John | born 1770 | died 30 May 1770 |
| John Charles | born 1880 | |
| Joseph | born 1818 | |
| Joseph | ||
| Maggie W | ||
| Mary | born 1850 | |
| Mary | born 1794 | |
| Polly | ||
| Samuel | born 1860 | |
| Samuel | born 1878 | |
| Sarah | born 1823 | |
| Sarah | born 1767 | died 17 Sep 1767 |
| Stanley | ||
| Sydney | ||
| Thomas | born 1857 | |
| Uriah | born 5 Oct 1864 | |
| William | ||
| William | born 1786 | |
| William | born 1821 | |
| William | born 1777 | |
| BUSSON | ||
| Sussanah | born Cir 1786 | died 2 Dec 1826 |
| BUTSON | ||
| Isabella |