Names |
Born |
Died |
| GALE | ||
| Albinia | born 1859 | |
| Anne | born 1821 | |
| Annie E. | born 1875 | |
| Charlie | born 1875 | |
| Edwin | born 1823 | |
| Elizabeth | born 1812 | |
| Emma | born 1833 | |
| George | born 1826 | |
| George | born 1871 | |
| Georgina | born 1854 | |
| Georgina | born 1855 | |
| Harriet | born 1824 | |
| Henry | born 13 Nov 1785 | |
| John | born 1819 | |
| John | born 1868 | |
| Joseph | born 1829 | |
| Joseph | born 1830 | |
| Lily N. | born 1866 | |
| Richard Henry | born 1860 | |
| Selina | born 1852 | |
| William | born 1816 | |
| William | born Cir 1775 | |
| William Joseph | born 1863 | |
| GANGE | ||
| Elizabeth | born 28 Feb 1779 | |
| GARDNER | ||
| James | born 1777 | |
| GAY | ||
| Ann | ||
| GEORGE | ||
| Ann | born 17 Aug 1788 | |
| Jane | born 1783 | |
| Rebecca | born 1786 | |
| Thomas | born 16 Oct 1792 | |
| William | ||
| GERRY | ||
| Mary | ||
| GIBBONS | ||
| Emily Charlotte | born 1855 | |
| GIDLEY | ||
| Amy | born 1769 | died 1801 |
| GILBERT | ||
| James | ||
| Mary | born 1760 | |
| GLANVILLE | ||
| Francis | ||
| GLENFIELD | ||
| Henry John | born 1885 | |
| GLIDDON | ||
| Pauline Mary | ||
| GOODING | ||
| Charlotte | born 1844 | |
| Francis | born 1800 | |
| Frederick | ||
| Herman | born 1833 | |
| Sarah Ann | born 1835 | |
| GOVIER | ||
| Ellen | born 1853 | died 1944 |
| GRANT | ||
| Charles | ||
| GRAVES | ||
| Unknown | ||
| Alfred John | born 1870 | |
| Alice | born 1869 | |
| Ambrose Collard | born 1840 | died 26 Oct 1887 |
| Ann | born 1836 | |
| Annie Kate | born 1870 | |
| Any Eliza | born 1874 | |
| Charlotte | born 1831 | |
| Edward | born 1898 | died 1958 |
| Edwin Alfred | ||
| Eliza | born 1838 | |
| Eliza Amanda Collard | born 1849 | |
| Eliza Ann | born 1858 | died 1859 |
| Elizabeth | born 1852 | died 18 Jul 1878 |
| Elizabeth | born 1806 | |
| Elizabeth Ann | born 1852 | died 1854 |
| Elizabeth Ann | born 1852 | died 2 Apr 1854 |
| Elizabeth Faith | born 1860 | |
| Emma Louisa | born 1862 | died 1865 |
| Ethel May | born 1893 | died 14 Oct 1949 |
| Florence | ||
| Frances Ellen | ||
| Frederick | ||
| Frederick John | born 31 Jan 1876 | |
| George Collard | born 1853 | |
| George Collard | born 1853 | |
| Harriett | born 1834 | died 1844 |
| Henry Charles | born 1867 | |
| Henry Charles David | born 1865 | died 1866 |
| Henry Collard | born Jan 1832 | died 6 Apr 1895 |
| Jane Collard | born 1803 | died 1878 |
| Jess | ||
| John Collard | born 1799 | died 1839 |
| John Collard | born 1838 | |
| John Collard | born 1850 | died 26 Dec 1878 |
| Joseph | born 1838 | |
| Josephine | ||
| Louisa | ||
| Lucy | born 1865 | |
| Mary Ann Collard | born 1846 | |
| Mary Charlotte | born Apr 1834 | |
| Mary Collard | born 1798 | died 1869 |
| Maud E. | born 1878 | |
| Minnie L. | born 1872 | |
| Sarah | born 1837 | |
| Sarah | born 1801 | |
| Sarah | born 1837 | |
| Susan | ||
| Thomas Avis | born 1803 | |
| Thomas Collard | born 1765 | died 1841 |
| Thomas Collard | born 1829 | |
| Vera Audrey | ||
| William | ||
| William | born 1809 | |
| William A Collard | born 1825 | |
| William Collard | born 1863 | |
| William T. | born 1873 | |
| GREEN | ||
| Harriett | born 1799 | |
| Margaret | ||
| GREENSLADE | ||
| William | ||
| GREENWOOD | ||
| Jane | ||
| GRENNEY | ||
| Jane (Joan) | ||
| GROOM | ||
| Annie Maria | born 31 Aug 1862 | died 23 Feb 1936 |
| Richard |