Names |
Born |
Christened |
Died |
| Macleod, Nella | |||
| Macleod, Netta | |||
| Macleod, Norman | born 18 Jan 1857, Assynt, Sutherland | ||
| Macleod, Robert | born 25 Feb 1874, Kincardine, Ross And Cromarty | died 24 Feb 1925, Gruinards, Kincardine, Ross & Cromarty | |
| Macleod, Robert | born 19 Aug 1822, Kincardine, Ross And Cromarty | ||
| Macleod, Robert | born 12 Aug 1823, Kincardine, Ross And Cromarty | died 1 Mar 1888, Langwell, Strath Oykel | |
| Macleod, Robert | born Abt 1841 | died 6 Apr 1858 | |
| Macleod, Robert | |||
| Macleod, Robina | born 1842, Inverness | ||
| Macleod, Robina | born 1850, Kincardine | ||
| Macleod, Roderick | born 9 Mar 1836, Kincardine, Ross And Cromarty | ||
| Macleod, Roderick | born Abt 1864 | died 1942, Kincardine, Ross And Cromarty | |
| Macleod, Roderick | |||
| Macleod, Roderick | died 10 Sep 1874, Bonar Bridge | ||
| Macleod, Roderick | born 1783 | died Feb 1874, Aultnacealgach | |
| Macleod, Sally | born 24 May 1863, Kincardine, Ross And Cromarty | ||
| Macleod, Sarah | |||
| Macleod, Sybla | |||
| Macleod, Thomas Alexander | born 1874 | ||
| Macleod, Thomasina | born 22 Feb 1903, Wester Ardgay, Kincardine, Ross & Cromarty | died 1 Dec 1999, Allness | |
| Macleod, William | born 1885, dounie, Kincardine, Ross & Cromarty | ||
| Macleod, William | born 1846, Kilmachalmag, Kincardine, Ross & Cromarty | died 1 May 1930, Greenwells, Ardgay, Sutherland | |
| Macleod, William | born 21 Aug 1814, Kincardine, Ross And Cromarty | died 8 Feb 1860, Cornhill, Kincardine, Ross & Cromarty | |
| Macleod, William | born 28 Feb 1818, Lubcroy, Kincardine, Ross & Cromarty | ||
| Macleod, William | born 1852, Lochbroom | ||
| Macleod, William | born 3 Mar 1826, Kincardine, Ross And Cromarty | ||
| Macleod, William | born 22 Mar 1892, Wester Ardgay, Kincardine, Ross & Cromarty | died 7 Apr 1955, Invernes | |
| Macleod, William | died 15 Nov 1900 | ||
| Macleod, William | born 3 Nov 1819, Creich, Sutherland | chr. 4 Nov 1819, Creich, Sutherland | |
| Macleod, William | born 1801, Kincardine | ||
| Macleod, William | born 1834 | ||
| Macleod, William | born Abt 1770 | ||
| Macleod, William | born 1843, Kincardine, Roc | died 17 Jun 1871 | |
| Macleod, William Archibald | born 27 Aug 1840 | ||
| Macleod, William Robert | born 1878 | ||
| Macleod, William Urquhart | |||
| Macleod, Williamina | born 9 Aug 1832, Kincardine, Ross And Cromarty | ||
| Macrae, | |||
| Macrae, Elizabeth | |||
| Macrae, Flora | born Cir 1807 | died 14 May 1907, Roesehall | |
| Macrae, Mary | born 24 Mar 1826, ROC, Sct | died 4 Jan 1861, Ashfield Twsp., Huron County, ON, Canada | |
| Mann, Isabella | |||
| Mann, Sarah | |||
| Manson, George | |||
| Manson, Johanna | born 28 Jan 1832, Loth, Sutherland | ||
| Martin, Christina | born Cir 1883 | died 3 May 1972, Bonar Bridge | |
| Martin, Marion | born 1880 | died 27 Sep 1965 | |
| Mason, William John | born 1881 | died 25 Feb 1919 | |
| Matheson, | |||
| Matheson, Adam | born 23 May 1841, Kincardine | ||
| Matheson, Alexander | born 1811 | died Bef 1855 | |
| Matheson, Alexander | born 1809 | ||
| Matheson, Angus | born 1833, Kincardine | ||
| Matheson, Ann | |||
| Matheson, Ann | born 1786, Craigkilisie Dornoch Sutherland | died 24 Oct 1875, Asdale Farm Rogart Sutherland | |
| Matheson, Ann | born 1805 | ||
| Matheson, Ann | |||
| Matheson, Barbara | born Abt 1770 | ||
| Matheson, Barbara | born 1864, Dornoch Area | died 7 Mar 1915 | |
| Matheson, Barbara | born 14 Mar 1858, Kincardine | ||
| Matheson, Betsy | died 14 Jan 1912 | ||
| Matheson, Catherine | born Abt 1750 | ||
| Matheson, Christene | born 1801, ROC, Sct | ||
| Matheson, Christina | born 31 Jan 1803, Lairg | died 21 Feb 1889, Tain | |
| Matheson, Christine | born 1798 | died 4 Nov 1882, Oldtown, Kincardine | |
| Matheson, Dolina | |||
| Matheson, Donald | born Abt 1774 | died 26 Nov 1860, Lairg, Sutherland County | |
| Matheson, Donald | |||
| Matheson, Donald | born Abt 1884 | died 5 Oct 1943, Gruinards, Kincardine, Ross & Cromarty | |
| Matheson, Donald | |||
| Matheson, Donald | |||
| Matheson, Donald | born 1801, Kincardine | ||
| Matheson, Donald | born 23 Oct 1830 | ||
| Matheson, Donald | died 1793 | ||
| Matheson, Donald | born 1765 | died Bef 1851 | |
| Matheson, Donald | born Abt 1760 | ||
| Matheson, Donald | |||
| Matheson, Donald | |||
| Matheson, Elspet | born 1799 | ||
| Matheson, Emelia | born 1849, Kincardine | ||
| Matheson, Ernest | |||
| Matheson, Euphemia | born 1846, Kincardine | ||
| Matheson, Francis | |||
| Matheson, George | born 1791 | died 16 Dec 1869, Oldtown, Kincardine | |
| Matheson, George | born 1840 | ||
| Matheson, George | born 8 Sep 1837, Kincardine | ||
| Matheson, Girl | |||
| Matheson, Hanna | |||
| Matheson, Hugh | born 1935 | ||
| Matheson, Hugh | |||
| Matheson, Iain | |||
| Matheson, Isabella | born 13 Aug 1804, Lairg | ||
| Matheson, Isobel | born 24 Dec 1828 | ||
| Matheson, Janet | born 19 Apr 1827, Kincardine, Roc | ||
| Matheson, Janet | born 1814 | ||
| Matheson, Janet | born Cir 1788 | ||
| Matheson, Johanna | born 20 Jan 1802, Lairg | ||
| Matheson, Johanna | |||
| Matheson, John | born 13 Jan 1859, Kincardine, Ross And Cromarty | died Bef 1941 | |
| Matheson, John | born Cir 1806, Lairg | ||
| Matheson, John | born 1772 | died 1856 | |
| Matheson, John | born 1803 | ||
| Matheson, John | born 1796 | ||
| Matheson, John | born 2 Mar 1842, Culrain Kincardine, ROC | chr. 20 Mar 1842 | |
| Matheson, John | |||
| Matheson, John | born 1843, Kincardine | ||
| Matheson, John | |||
| Matheson, John McKay | born 14 Dec 1874, Kincardine | ||
| Matheson, John R | born Abt 1893 | ||
| Matheson, Kate / Catherine | born Abt 1888 | ||
| Matheson, Kenneth | born 1816, ROC, Sct | died 11 Oct 1891, Ashfield Twsp., Huron County, ON, Canada | |
| Matheson, Margaret | born Abt 1886 | ||
| Matheson, Margaret | born 1 Apr 1837 | ||
| Matheson, Margaret | born 1771, Culrain Kincardine, ROC | died 19 Feb 1855, Culrain Kincardine, ROC | |
| Matheson, Margaret | born 1811 | ||
| Matheson, Margaret | |||
| Matheson, Margaret | born 28 Feb 1844, Kincardine | ||
| Matheson, Mary Ann | born 28 Feb 1861, Ashfield Twsp., Huron County, ON, Canada | died 1 Jan 1932, Pte.Edward, LC, ON | |
| Matheson, Myra | |||
| Matheson, Neil | born 28 Jun 1805, Lairg | ||
| Matheson, Neil | born Abt 1840 | ||
| Matheson, Neil | born Abt 1890 | ||
| Matheson, Noyle | |||
| Matheson, Peter | born Abt 1794, Lairg | died 24 Apr 1861, Greenyards, Kincardine, Ross & Cromarty | |
| Matheson, Robert | born 17 Nov 1832 | ||
| Matheson, Robert | born Abt 1750 | ||
| Matheson, Robert | born 13 Sep 1860, Kincardine | ||
| Matheson, Robert | born 5 Feb 1856, Kincardine | died 12 Apr 1857, Culrain Kincardine, ROC | |
| Matheson, Roddie | |||
| Matheson, Tom | |||
| Matheson, William | born Abt 1750 | ||
| Matheson, William | born 17 Mar 1801, Lairg, Sutherland | died 16 May 1879, Pitlochry | |
| Matheson, William | died Bef 1936 | ||
| Matheson, William Daniel George | born 1850 | died 10 Feb 1879, Pitlochry | |
| McAskill, Mary | born 1921 | died 18 May 1943 | |
| McAskill, Norman | |||
| McAulay, Christy | born 1823, Golspie, Sutherland | ||
| McAully, Christine | |||
| mcBean, | born 1818, Kincardine | ||
| McBean, Alexander | died 21 or 28Aug 1820, Kincardine | ||
| mcBean, Christina | born 28 Feb 1819, Kincardine, Roc | ||
| McBean, Margaret Ross | |||
| mcBean, Margaret Ross | born 14 Aug 1820, Kincardine, Roc | ||
| mcBean, William | |||
| McCallum, | born 1866, The Manse, Kincardine, Kincardine, Roc | ||
| McCallum, George | |||
| McCallum, John | |||
| McConnochie, | |||
| McConnochie, A E Murray | born 1839, Harris INV | ||
| McConnochie, Ewan M | born 1848, Nova Scotia | ||
| McConnochie, Flora M | born 1838, Harris INV | ||
| McConnochie, Henrietta G | born 1852, urquhart INV | ||
| McConnochie, Jannet O G | born 1855, urquhart INV | ||
| McConnochie, Mary | born 1843, Nova Scotia | ||
| McConnochie, Susanna N | born 1851, urquhart INV | ||
| McCue, Mary | |||
| McCulloch, William | born 1715 | died 1810, Culrain Kincardine, ROC | |
| Mcdermid / Mcdaniel, Helen | |||
| McDiarmid, William | |||
| McDONALD, | |||
| McDONALD, | |||
| McDONALD, Alexander | |||
| McDONALD, Alexander | born 12 Aug 1809, Braelangwell, Kincardine, Ross & Cromarty | chr. 13 Aug 1809 | |
| McDONALD, Alexander | |||
| McDONALD, Alexander | born 31 Aug 1829, Kincardine | ||
| McDONALD, Alexander | born 9 Dec 1822 | chr. 17 Dec 1822 | |
| McDONALD, Alexander | born Abt 1770 | ||
| McDONALD, Alexander | born Cir 1842 | died 20 Aug 1917, Ardchronie | |
| McDONALD, Alexander | |||
| McDONALD, Alexander | |||
| McDONALD, Alexander | |||
| McDONALD, Alexander | |||
| McDONALD, Alexander | |||
| McDONALD, Alexander | born 3 Jun 1874, Kincardine | ||
| McDONALD, Alexander Murray | born 14 Aug 1876, Viewfield Kincardine | ||
| McDONALD, Ann | |||
| McDONALD, Ann | |||
| McDONALD, Ann | born Abt 1760 | ||
| McDONALD, Annabella | |||
| McDONALD, Annabella | died Bef 1922 | ||
| McDONALD, Bessy | died Bef 1856 | ||
| McDONALD, Cath | born Cir 1797 | died 8 May 1877, Kincardine Manse, kincardine | |
| McDONALD, Catharine | born Abt 1760 | ||
| McDONALD, Catherine | born Abt 1765 | ||
| McDONALD, Catherine | born 30 Apr 1873, Culeave, Kincardine, Ross & Cromarty | ||
| McDONALD, Catherine | born Abt 1750 | ||
| McDONALD, Charles | born 23 Jun 1831, Fodderty, Ross And Cromarty | died 1921, Kincardine, Ross And Cromarty | |
| McDONALD, Charlotte | born 1913 | died 28 Jun 1973 | |
| McDONALD, Christena | born Abt 1830 | ||
| McDONALD, Christina | |||
| McDONALD, Christina | born 1875 | ||
| McDONALD, Christina | born Abt 1760 | ||
| McDONALD, Christina | |||
| McDONALD, Christina | born 14 Feb 1870, Kincardine | ||
| McDONALD, Christy | born 1850 | ||
| McDONALD, Colina | |||
| McDONALD, Donald | born 13 Oct 1826, Fodderty, Ross And Cromarty | ||
| McDONALD, Donald | born Abt 1770 | ||
| McDONALD, Donald | born 8 Feb 1862, Kincardine, Roc | died 8 Sep 1863, Kilmachalmag, Kincardine, Ross & Cromarty | |
| McDONALD, Donald | born 29 May 1868 | ||
| McDONALD, Donald | born 1885 | died 6 Mar 1929, Strathkyle, Strathoykel | |
| McDONALD, Donald | born 1846, Kincardine | ||
| McDONALD, Donald McPherson | born 17 Nov 1898, Lower Gledfield, Kincardine, Ross & Cromarty | ||
| McDONALD, Donella or Dolina | born 6 Aug 1867, Edderton, Ross & Cromarty | ||
| McDONALD, Duncan | born 13 Jun 1838, Fodderty, Ross And Cromarty | ||
| McDONALD, Elizabeth | born 19 Nov 1873, Kincardine, Ross And Cromarty | ||
| McDONALD, Elizabeth Fraser | born 27 Jan 1858, Kincardine | ||
| McDONALD, Elsie Jeanie | born 21 Aug 1874, Kincardine | ||
| McDONALD, Euphemia | |||
| McDONALD, Gaye | |||
| McDONALD, Helen | |||
| McDONALD, Helen | |||
| McDONALD, Hellen | |||
| McDONALD, Hugh | born 26 Oct 1828, Kincardine, Ross And Cromarty | died 17 Nov 1917, Moyston, Victoria, Australia | |
| McDONALD, Hugh | born 1 Nov 1807, Braelangwell, Kincardine, Ross & Cromarty | chr. 2 Nov 1807 | |
| McDONALD, Hugh | |||
| McDONALD, Hugh | born 1830, Kincardine | ||
| McDONALD, Hugh | born 1893 | died 12 Jul 1917 | |
| McDONALD, Isabella | born 29 Aug 1831 | chr. 5 Sep 1831 | |
| McDONALD, Isabella | born 29 Nov 1855, Ardersier | ||
| McDONALD, James | born 1828, Croy | died 25 Aug 1875, Culeave, Strathcarron, Kincardine | |
| McDONALD, James | born Cir 1827, Elgin, Morayshire | ||
| McDONALD, James | born 1851, Kincardine, Roc | ||
| McDONALD, James | born 20 Nov 1870, Culeave, Kincardine | died 30 Nov 1890, Loanamain, Next To Cawdearg | |
| McDONALD, James | born 1847 | ||
| McDONALD, James | born 1882 | died 9 Nov 1952, Braelangwell Farm | |
| McDONALD, Jamima B | born 17 Dec 1871, Kincardine, Ross And Cromarty | died 1949, Kincardine, Ross And Cromarty | |
| McDONALD, Jane | born Abt 1750 | ||
| McDONALD, Jane | born 18 Dec 1824 | chr. 22 Dec 1824 | |
| McDONALD, Janet | born 21 Feb 1818 | ||
| McDONALD, Janet | born 6 Jul 1859 | ||
| McDONALD, Janet | |||
| McDONALD, Janet | born 1809 | died 26 Nov 1879, Achnahannet | |
| McDONALD, Jessie | born 20 Apr 1866, Culeave, Kincardine | ||
| McDONALD, Johanna | born 25 Jun 1866 | ||
| McDONALD, Johanna Hamilton | born 7 Oct 1868, Culeave, Kincardine | ||
| McDONALD, John | born Abt 1917 | ||
| McDONALD, John | born 10 Feb 1836, Fodderty, Ross And Cromarty | ||
| McDONALD, John | born 6 Oct 1841, Fearn, Ross And Cromarty | died 13 Aug 1902 | |
| McDONALD, John | |||
| McDONALD, John | |||
| McDONALD, John | born 1853 | died 5 Jun 1857, Kilmachalmag, Kincardine, Ross & Cromarty | |
| McDONALD, John | born 15 Apr 1821 | ||
| McDONALD, John | born Cir 1812 | died 22 Jul 1880, Kilmachalmag, Kincardine, Ross & Cromarty | |
| McDONALD, John | |||
| McDONALD, John | born 26 Jul 1864, Kincardine | ||
| McDONALD, John | born 9 Jun 1878, Viewfield Kincardine | died 12 Feb 1965 | |
| McDONALD, John M | died 17 Jul 1910, Bonar Bridge | ||
| McDONALD, John Ross | |||
| McDONALD, Joyce | born 1930 | died 2 May 1988 | |
| McDONALD, Kenneth | born 12 Jul 1799, Fodderty, Ross And Cromarty | ||
| McDONALD, Kenneth | born 13 Oct 1833, Fodderty, Ross And Cromarty | ||
| McDONALD, Kenneth | born 1822, Isle Of Skye | ||
| McDONALD, Malcolm | born 4 Sep 1819, Kincardine | ||
| McDONALD, Margaret | born 1 Feb 1848, Fodderty, Ross And Cromarty | ||
| McDONALD, Margaret | |||
| McDONALD, Margaret | born 1815 | ||
| McDONALD, Margaret | died 20 Feb 1911 | ||
| McDONALD, Margaret | |||
| McDONALD, Margaret | born 1878, Kincardine | ||
| McDONALD, Mary | |||
| McDONALD, Mary | born 1907 | died 26 Jan 1977 | |
| McDONALD, Mary | born 26 Jan 1829, Fodderty, Ross And Cromarty | ||
| McDONALD, Mary | |||
| McDONALD, Mary | |||
| McDONALD, Mary | born 1875 | ||
| McDONALD, Mary Ann | born 3 Aug 1860, Kincardine | ||
| McDONALD, Michell | |||
| McDONALD, Neil | born 14 Feb 1855 | ||
| McDONALD, Neil | born 8 Dec 1827, Kincardine | ||
| McDONALD, Robert Geddas | |||
| McDONALD, Susan | |||
| McDONALD, Swein | born 1900 | died 4 Jun 1962, Glasgow | |
| McDONALD, Swein | born 7 Jul 1931, Nairn | died 11 May 2003, Inverness | |
| McDONALD, Walter | born 1849, Kincardine | ||
| McDONALD, Walter | born 22 Oct 1866, Kincardine | ||
| McDONALD, William | |||
| McDONALD, William | born 1775 | died 31 Mar 1859, Kincardine, Roc | |
| McDONALD, William | |||
| McDONALD, William | born 4 Oct 1832, Kincardine | chr. 8 Oct 1832 | |
| McDONALD, William | |||
| McDONALD, William | born 6 Jun 1864 | ||
| McDONALD, William | born 1848 | died 21 Sep 1863 | |
| McDONALD, William | |||
| McDONALD, William | born 1847, Kincardine | ||
| McDONALD, William | |||
| McDONALD, William | born 24 Nov 1868, Kincardine | ||
| McDONALD, William Charles | born 1910 | died 21 Apr 2005, Migdale Hospital, Bonar Bridge | |
| McDONALD, William M | born 15 Jun 1869, Kincardine, Ross And Cromarty | died 30 Mar 1955 | |
| McDONALD, Williamina | |||
| McDONALD, Williamina Margaret | born 27 Dec 1862, Kincardine | ||
| McFarquhar, Alexander | |||
| McFarquhar, Isabella | born Abt 1770 | ||
| McGhee, Margaret | |||
| McGill, Annie | |||
| McGillvary, | |||
| McGillvary, Archibald | |||
| McGillvary, Archibald | born Cir 1813 | died 27 Apr 1879, Ardgay, Kincardine, Roc | |
| McGilvray, Ann | |||
| McGREGOR, | |||
| McGREGOR, | |||
| McGREGOR, | born 21 May 1865, Creich | ||
| McGREGOR, Alex | |||
| McGREGOR, ALex | born 24 Apr 1841, Creich | died 29 Mar 1916 | |
| McGREGOR, Alex | born 18 Jun 1831, Kincardine | chr. 21 Jun 1831, Kincardine | died 10 Aug 1905 |
| McGREGOR, Alexander | born 6 May 1819, Kincardine, Ross And Cromarty | died 1 Nov 1898, Syall, Kincardine, Ross & Cromarty | |
| McGREGOR, Alexander | born 17 Mar 1866 | ||
| McGREGOR, Alexander | born 11 Sep 1868, Kincardine, Ross And Cromarty | ||
| McGREGOR, Alexander | born 28 Sep 1804, Kincardine, Ross And Cromarty | chr. 30 Sep 1804, Kincardine, Ross And Cromarty | |
| McGREGOR, Alexander | born 1852 | ||
| McGREGOR, Alexander | born 1790 | died 20 Jan 1868, Kincardine Mains, Kincardine, ROC | |
| McGREGOR, Alexander | born 12 May 1837, Kincardine | ||
| McGREGOR, Alexanderina (Alice) | born 17 Oct 1862 | ||
| McGREGOR, Angus | born 23 Dec 1816, Kincardine, Ross And Cromarty | died 15 May 1898 | |
| McGREGOR, Ann | born 10 May 1864 | ||
| McGREGOR, Ann | born 1838 | ||
| McGREGOR, Ann | |||
| McGREGOR, Ann | |||
| McGREGOR, Ann | born Cir 1850, Croick | ||
| McGREGOR, Ann | born 29 Sep 1870, Craggie, Kincardine, Ross & Cromarty | ||
| McGREGOR, Ann | born 1849, Kincardine | ||
| McGREGOR, Annie | born 1 Jul 1852, Amatnatua, Croick, Ross County | died 1 Nov 1942 | |
| McGREGOR, Annie Macleod | born 1900 | ||
| McGREGOR, Barbara | born 1801, Kincardine | ||
| McGREGOR, Bella | born 1842 | ||
| McGREGOR, Bessy | |||
| McGREGOR, Bessy | born 1808 | died 11 Apr 1850 | |
| McGREGOR, Betsy | born 17 Jan 1841, Mondhui, Amat, Ross & Cromarty | chr. 1 Feb 1841 | |
| McGREGOR, Betsy | born 13 Nov 1868, Craggie, Incardine | ||
| McGREGOR, Catharine | born 6 Oct 1833, Kincardine | chr. 15 Oct 1833, Kincardine | |
| McGREGOR, Catharine | born 1830 | died 20 Jun 1905 | |
| McGREGOR, Catharine Clark | born 13 May 1848, Kincardine | died 15 May 1848, Kincardine | |
| McGREGOR, Catherine | born 31 Oct 1842, Amatnatua, Croick, Ross County | ||
| McGREGOR, Catherine | born 1833 | died 18 Sep 1916 | |
| McGREGOR, Catherine | chr. 17 Oct 1830 | ||
| McGREGOR, Catherine | born Abt 1760 | ||
| McGREGOR, Charles Henry Augustus Ross | born 16 Aug 1873, Kincardine, Ross And Cromarty | ||
| McGREGOR, Chris | born Abt 1803 | died 12 Aug 1883 | |
| McGREGOR, Christena | |||
| McGREGOR, Christina | |||
| McGREGOR, David | born 30 Oct 1814 | died 1899, Kincardine, Ross And Cromarty | |
| McGREGOR, David | born 1847, Kincardine | ||
| McGREGOR, David McKenzie | born 3 Jul 1872, Kincardine | ||
| McGREGOR, Dolina | born 1876 | died 19 May 1959, Nigg Farm | |
| McGREGOR, Donald | born 10 Mar 1862 | ||
| McGREGOR, Donald | born 5 Oct 1857, Kincardine, Ross And Cromarty | died 10 Apr 1945 or 1947 | |
| McGREGOR, Donald | born 15 May 1866, Kincardine, Ross And Cromarty | ||
| McGREGOR, Donald | born 1838 | died 29 Dec 1920 | |
| McGREGOR, Donald | born 4 May 1807, Langwel, Kincardine, Ross And Cromarty | chr. 6 May 1807, Kincardine, Ross And Cromarty | |
| McGREGOR, Donald | born 1844 | ||
| McGREGOR, Donald | |||
| McGREGOR, Donald | born 1822, Kincardine | ||
| McGREGOR, Donald | born 1849, Kincardine | ||
| McGREGOR, Donald | born 1846, Kincardine | ||
| McGREGOR, Donld | born Abt 1778 | died 7 Dec 1858, Syall, Kincardine, Ross & Cromarty | |
| McGREGOR, Duncan | born 12 Oct 1863, Leven, scoonie Fife | ||
| McGREGOR, Efemia | born 1843 | ||
| McGREGOR, Eliza | born 10 Feb 1837, Kincardine, Roc | ||
| McGREGOR, Elizabeth | died 1832 | ||
| McGREGOR, Elizabeth | |||
| McGREGOR, Elspeth | born 31 May 1838 |
Home | Table of Contents | Surnames | Name List
This page was Updated 1 April 2006