Names |
Born |
Christened |
Died |
| McGREGOR, Flora | born 18 Mar 1851, Kincardine | ||
| McGREGOR, George | born 13 May 1811 | ||
| McGREGOR, George | born 28 Aug 1868 | died 27 Jul 1952, Syall, Kincardine, Ross & Cromarty | |
| McGREGOR, George | born 17 May 1862, Kincardine, Ross And Cromarty | died 24 Dec 1863, Invercarron | |
| McGREGOR, George | born 1 Jan 1862, Kincardine, Ross And Cromarty | ||
| McGREGOR, George | born 17 Sep 1833 | ||
| McGREGOR, George | born 28 Apr 1856 | died 2 May 1856, Invercarron | |
| McGREGOR, George | born Cir 1819 | died 24 Apr 1873, Bonar Bridge | |
| McGREGOR, Georgina | born 26 May 1864, Kincardine, Ross And Cromarty | died 28 Mar 1938, Mossbank Cottage, Invercarron, Kincardine, Ross & Cromarty | |
| McGREGOR, Georgina | born 9 Mar 1825, Kincardine, Ross And Cromarty | chr. 11 Mar 1825, Kincardine, Ross And Cromarty | died 25 Apr 1893, Bonar Bridge |
| McGREGOR, Georgina | born 1850, Kincardine | ||
| McGREGOR, Hector Allan | born 15 Apr 1822, Kincardine, Roc | ||
| McGREGOR, Hectorina | born 22 Jul 1832, Kincardine, Ross And Cromarty | chr. 30 Jul 1832, Kincardine, Ross And Cromarty | |
| McGREGOR, Helen | born Abt 1786, Amat | died 16 Jan 1864, Corvost, Kincardine, Ross & Cromarty | |
| McGREGOR, Helen | born 1788 | died 12 Feb 1859, Kincardine Mains, Kincardine, ROC | |
| McGREGOR, Helen | born 1790, Kincardine | ||
| McGREGOR, Hellen | born 1775 | ||
| McGREGOR, Hellen | born 1836 | ||
| McGREGOR, Hugh | born 19 Oct 1856 | ||
| McGREGOR, Hugh | born 22 Jun 1871, Kincardine, Ross And Cromarty | died 3 Jan 1949, The Hill, Ardgay, Kincardine, Ross & Cromarty | |
| McGREGOR, Hugh | |||
| McGREGOR, Hugh | born Abt 1760 | ||
| McGREGOR, Hugh | born 25 Nov 1824 | ||
| McGREGOR, Hugh | born 1806, Langwell, Strathcarron, Kincardine, Ross & Cromarty | died 17 Jul 1855, Oldtown, Kincardine | |
| McGREGOR, Hugh | born 1801 | died 23 Feb 1867, Culrain Kincardine, ROC | |
| McGREGOR, Hugh | born 15 Apr 1842, Culrain Kincardine, ROC | ||
| McGREGOR, Hughina | born 1 Sep 1855, Kincardine, Ross And Cromarty | died 1910, Invercarron Hill, Kincardine, Ross & Cromarty | |
| McGREGOR, Huina | born 21 Jul 1831, Kincardine, Ross And Cromarty | chr. 22 Jul 1831, Kincardine, Ross And Cromarty | |
| McGREGOR, Isa | born 1842 | died 11 Apr 1926 | |
| McGREGOR, Isabel | |||
| McGREGOR, Isabella | |||
| McGREGOR, Isabella | born 30 Apr 1866, octo, Kincardine | ||
| McGREGOR, Isobel | born 1788 | died 15 Jul 1867, Amatnatua, Croick, Ross County | |
| McGREGOR, J | |||
| McGREGOR, James | born Abt 1897, Kincardine, Ross And Cromarty | ||
| McGREGOR, James | born 1835 | ||
| McGREGOR, James | |||
| McGREGOR, Jane | born 29 Nov 1859 | ||
| McGREGOR, Jane | born 10 Feb 1860, Kincardine, Ross And Cromarty | ||
| McGREGOR, Jane | |||
| McGREGOR, Jane | born 18 Nov 1840, Kincardine | ||
| McGREGOR, Janet | born 15 Feb 1849, Amatnatua, Croick, Ross County | ||
| McGREGOR, Janet | born 1798, Kincardine, Ross And Cromarty | died 1894, Kincardine, Ross And Cromarty | |
| McGREGOR, Janet | born 1838, Kincardine | ||
| McGREGOR, Jannet | born Abt 1770 | ||
| McGREGOR, Jannet | born 1831 | ||
| McGREGOR, Jemima | born 1871 | died 23 Dec 1874 | |
| McGREGOR, Jessie | born 1876 | ||
| McGREGOR, Jessie | |||
| McGREGOR, Johan | born 1847 | ||
| McGREGOR, Johanna | born 8 Feb 1867, Kincardine, Ross And Cromarty | ||
| McGREGOR, Johanna | born 16 Aug 1830, Kincardine, Ross And Cromarty | chr. 16 Aug 1830, Kincardine, Ross And Cromarty | |
| McGREGOR, Johanna | born 10 Oct 1840 | ||
| McGREGOR, John | born 4 Sep 1854, Amatnatua, Croick, Ross County | ||
| McGREGOR, John | born Abt 1770 | ||
| McGREGOR, John | born Abt 1850 | died 28 Sep 1866, Invercarron | |
| McGREGOR, John | |||
| McGREGOR, John | |||
| McGREGOR, John | born 20 May 1864, Kincardine, Ross And Cromarty | ||
| McGREGOR, John | born 30 Apr 1809, Langwell, Kincardine, Ross & Cromarty | chr. 5 May 1809, Kincardine, Ross And Cromarty | |
| McGREGOR, John | born 1847 | ||
| McGREGOR, John | born 7 Apr 1826, Kincardine, Roc | ||
| McGREGOR, John | born Abt 1760 | ||
| McGREGOR, John | born 1842, Colinsburgh, Fife | ||
| McGREGOR, John Anne | born 29 Dec 1833, Kincardine, Ross And Cromarty | ||
| McGREGOR, Katharine | born 1 Jul 1817 | ||
| McGREGOR, Katharine | born 1 Jul 1807, Amatnatua, Kincardine, Ross And Cromarty | ||
| McGREGOR, Kenneth | born 28 Feb 1857 | ||
| McGREGOR, Lilias | |||
| McGREGOR, Margaret | born Abt 1803 | died 1874, Kincardine, Ross And Cromarty | |
| McGREGOR, Margaret | born 18 Mar 1845, Amatnatua, Croick, Ross County | ||
| McGREGOR, Margaret | born 1786 | died 3 Jul 1862, Ardgay Hill, Ardgay, Kincardine, Ross & Cromarty | |
| McGREGOR, Margaret | born 1874, Kincardine, Ross And Cromarty | ||
| McGREGOR, Margaret | born 25 Jun 1872 | ||
| McGREGOR, Margaret | born 1807 | died 1897 | |
| McGREGOR, Margaret | born 15 Jan 1840, Kincardine, Roc | ||
| McGREGOR, Margaret | born 5 May 1841, Kincardine | chr. 12 May 1841, Kincardine | died 21 Aug 1864, Torroy, Kincardine, Ross & Cromarty |
| McGREGOR, Margaret | born 1828 | ||
| McGREGOR, Margaret | born 1849, Kincardine | ||
| McGREGOR, Margaret | born 17 Sep 1842, Kincardine | ||
| McGREGOR, Marion / Margaret | born 17 Jun 1811, Syall, Kincardine, Ross & Cromarty | died 31 May 1895 | |
| McGREGOR, Martha | born Cir 1798 | ||
| McGREGOR, Martha | born 27 Oct 1834, Creich | chr. 29 Oct 1834, Creich | died 29 Jul 1931 |
| McGREGOR, Mary | born 11 Feb 1860 | ||
| McGREGOR, Mary | died 18 Sep 1926 | ||
| McGREGOR, Mary | |||
| McGREGOR, Mary | born 4 Apr 1814, Kincardine, Ross And Cromarty | ||
| McGREGOR, Mary | born 28 Mar 1833, Golspie, Sutherland | ||
| McGREGOR, Mary | born 26 Oct 1838, Kincardine | chr. 9 Dec 1838, Kincardine | |
| McGREGOR, Mary | born 4 Apr 1874, Kincardine | ||
| McGREGOR, Mary | born 1 Mar 1839, Kincardine | ||
| McGREGOR, Neil | born 1843, Kincardine | ||
| McGREGOR, Robert | born 30 Apr 1835, Golspie, Sutherland | died 28 Apr 1855, Oldtown, Kincardine | |
| McGREGOR, Rod | born 1884 | died 18 Oct 1946 | |
| McGREGOR, Son | |||
| McGREGOR, William | born 3 Jul 1805 | ||
| McGREGOR, William | born 19 Dec 1900, Amatnatua, Kincardine, Ross And Cromarty | ||
| McGREGOR, William | born 9 Jun 1858 | ||
| McGREGOR, William | born 17 Oct 1870, Kincardine, Ross And Cromarty | died 1936 | |
| McGREGOR, William | |||
| McGREGOR, William | born Abt 1760 | ||
| McGREGOR, William | born 16 Nov 1865, Kincardine, Ross And Cromarty | died 2 May 1938, Saltburn, Ross & Cromarty | |
| McGREGOR, William | born Cir 1765 | ||
| McGREGOR, William | born 1787 | died 7 Jan 1869, Wester Relonie, Kincardine | |
| McGREGOR, William | born 2 Jun 1829, Kincardine, Roc | chr. 9 Jun 1829 | |
| McGREGOR, William | born 1798, Croick | ||
| McGREGOR, William | born Cir 1814, Croick | ||
| McGREGOR, Williamina | born Abt 1895, Kincardine, Ross And Cromarty | ||
| McGREGOR, Williamina | |||
| McGREGOR, Williamina | born 1845 | ||
| McGREGOR, Williamina (Mina) | born 22 Aug 1865 | ||
| McIntosh, Alex | |||
| McIntosh, Charles | born 1855 | died 19 Jul 1932, Culrain Kincardine, ROC | |
| McIntosh, Christian | born 23 Aug 1842, Kincardine | chr. 25 Sep 1842, Kincardine | |
| McIntosh, Coll Macleod | born 26 Aug 1839, Kincardine | chr. 10 Sep 1839, Kincardine | |
| McIntosh, Donald | born 1809, Skye - durinsih | ||
| McIntosh, Donald | born 1848, Kincardine | ||
| McIntosh, Helen | born 1737 | died Oct 1841, Culrain Kincardine, ROC | |
| McIntosh, Janet | born 1845 | died 28 Feb 1864, Glencalvie, Kincardine, Ross & Cromarty | |
| McIntosh, Johan | born 1836 | died 5 Oct 1924 | |
| McIntosh, John | born 17 Aug 1837, Kincardine | chr. 3 Oct 1837, Kincardine | |
| McIntosh, Lexy | born 1835, Skye - Duirinish | ||
| McIntosh, Mary | born 30 Nov 1874, Kincardine | ||
| McIntosh, Robert | |||
| McIntosh, William | |||
| McINTYRE, | born 1855, The Manse, Kincardine, Kincardine, Roc | ||
| McINTYRE, | born Jun 1853, The Manse, Kincardine, Kincardine, Roc | ||
| McINTYRE, | born 1861, The Manse, Kincardine, Kincardine, Roc | ||
| McINTYRE, Alexander | born 26 Mar 1833, Kincardine, Roc | ||
| McINTYRE, Alexander Clark | born 26 Oct 1851, The Manse, Kincardine, Kincardine, Roc | chr. 21 Nov 1851, Kincardine, Roc | |
| McINTYRE, Catherine Mary | born 20 Jun 1846, Kincardine, Roc | chr. 24 Jul 1846, Kincardine, Roc | |
| McINTYRE, Charles | |||
| McINTYRE, Donald | born 18 Oct 1844, Kincardine, Roc | ||
| McINTYRE, Donald | born 1804, Argyll | died 21 Dec 1869, Kincardine Manse, kincardine | |
| McINTYRE, Donald | |||
| McINTYRE, Elizabeth | born 1820 | died 7 Mar 1833 | |
| McINTYRE, Elizabeth | born 13 Jul 1848, Kincardine | chr. 23 Jul 1848, Kincardine | died 17 Jul 1882, Moorfarm |
| McINTYRE, Flora | died 15 Aug 1933 | ||
| McINTYRE, Henrietta Reed | born 5 Sep 1836, Kincardine, Roc | ||
| McINTYRE, Hugh | born 11 Dec 1828, Kincardine, Roc | died 3 Jan 1848 | |
| McINTYRE, Hugh | born 25 Aug 1796, Croy | ||
| McINTYRE, Janet | born 22 May 1852, Kincardine | chr. 13 Jun 1852, Kincardine | |
| McINTYRE, Janet | |||
| McINTYRE, John | |||
| McINTYRE, John | born Cir 1799, Inv. | ||
| McINTYRE, John | born 9 Aug 1830, Edderton, Ross And Cromarty, Scotland | ||
| McINTYRE, John | |||
| McINTYRE, John | born 1858 | died 28 Sep 1951 | |
| McINTYRE, John | born 14 May 1815, Forres, Moray | chr. 4 Jun 1815, Forres, Moray | |
| McINTYRE, John Dugald | born 6 May 1848, Kincardine, Roc | chr. 20 Jun 1848, Kincardine, Roc | |
| McINTYRE, Margaret | |||
| McINTYRE, PETER Brown | born 26 Jun 1844, Kincardine | chr. 20 Jul 1844, Kincardine | |
| McINTYRE, Robert | born 14 Mar 1827, Auldearn, Nairn, Scotland | ||
| McINTYRE, Robert | |||
| McINTYRE, Robert | born 7 Oct 1842, Kincardine | chr. 30 Oct 1842, Kincardine | |
| McINTYRE, Robert Lewis | born 14 Dec 1813, Forres, Moray | chr. 27 Dec 1813 | died 25 Jan 1833 |
| McINTYRE, Robina | born Abt 1825 | ||
| McINTYRE, William | born 1 Jan 1823, Kincardine | chr. 5 Jan 1823, Kincardine | |
| McK?, Ann | born Abt 1740 | ||
| mcKasgil, Mary | born 1811, Skye - Durinsih | ||
| McKAY, | |||
| McKAY, | |||
| McKAY, | |||
| McKAY, | died Bef 1851 | ||
| McKAY, Adam | born 12 Nov 1825, Kincardine, Roc | ||
| McKAY, Alex | |||
| McKAY, Alex | |||
| McKAY, Alex | |||
| McKAY, Alex | born Cir 1778 | died 11 Aug 1835, Invercarron, Kincardine | |
| McKAY, Alexander | born 18 Dec 1869 | died 26 May 1954 | |
| McKAY, Alexander | born Abt 1794, Kincardine | died 16 Jan 1879, Inchnacarrch?, Kincardine, Ross & Cromarty | |
| McKAY, Alexander | died Inverness | ||
| McKAY, Alexander | born 6 Feb 1823 | ||
| McKAY, Alexander | born 4 Dec 1818, Lairg | ||
| McKAY, Alexander | |||
| McKAY, Alexander | |||
| McKAY, Alexander | |||
| McKAY, Alexander | |||
| McKAY, Alexander | born 17 Apr 1820 | ||
| McKAY, Alexander | |||
| McKAY, Alexanderina | born 15 Apr 1859, Kincardine, Roc | ||
| McKAY, Alice | born Abt 1780 | ||
| McKAY, Andrew | born 4 Mar 1818, Rogart, Sutherland | ||
| McKAY, Andrew | born 24 Aug 1781, Culrain Kincardine, ROC | died 1836 | |
| McKAY, Andrew | born 14 Nov 1819 | died 13 Dec 1890, Airdens, Creich | |
| McKAY, Andrew | born 1842 | died 22 Mar 1878, may town Australia | |
| McKAY, Andrew | born 1858 | died 1900 | |
| McKAY, Andrew | born 1834, Kincardine | ||
| McKAY, Angus | |||
| McKAY, Ann | born 1816, Kincardine, Ross And Cromarty | died 22 Sep 1892, Deanich, Kincardine, Ross & Cromarty | |
| McKAY, Ann | |||
| McKAY, Ann | born 6 Dec 1827, Rogart, Sutherland | ||
| McKAY, Ann | |||
| McKAY, Ann | |||
| McKAY, Ann | born 1825 | died 30 Jun 1861, Culrain Kincardine, ROC | |
| McKAY, Ann | born 1852 | died 1909 | |
| McKAY, Ann | born 9 Oct 1843, Allness | ||
| McKAY, Ann | born 1806, Kincardine | ||
| McKAY, Ann | |||
| McKAY, Ann | |||
| McKAY, Ann | died 18 Jan 1866 | ||
| McKAY, Ann | born 1826 | died 1885 | |
| McKAY, Ann | |||
| McKAY, Annie | born 23 May 1874 | died 25 Aug 1914, Benmore | |
| McKAY, Barbara | |||
| McKAY, Barbara | born 1852 | died 15 Jan 1932-1935 | |
| McKAY, Barbara Marion | born 1911 | died 4 Jan 1951 | |
| McKAY, Bessy | born 6 Dec 1820, Lairg | ||
| McKAY, Catharine | born 1805 | ||
| McKAY, Catharine | |||
| McKAY, Catharine | born 1850, Kincardine | ||
| McKAY, Catharine | born 1848, Edderton, Ross & Cromarty | ||
| McKAY, Catharine | died Bef 1897 | ||
| McKAY, Catharine | born 1 Oct 1865, Dornoch | ||
| McKAY, Catherine | born 8 Jul 1771 | chr. Glassany | |
| McKAY, Catherine | |||
| McKAY, Catherine | born Cir 1828, Fearn, Ross And Cromarty | ||
| McKAY, Catherine | born 1854 | died Woodstock, Ontario. | |
| McKAY, Catherine | born 14 May 1828, Kincardine, Roc | ||
| McKAY, Catherine | |||
| McKAY, Catherne | born 15 Mar 1847, Kincardine, Roc | ||
| McKAY, Charles | born 11 Oct 1829, Rogart, Sutherland | ||
| McKAY, Charles | born 5 Jul 1821, Kincardine | ||
| McKAY, Charles | born 4 Sep 1855, Dornoch, sutherland | ||
| McKAY, Charles Ross | born 2 Oct 1822, Kincardine | ||
| McKAY, Christina | born 1830, Lairg | ||
| McKAY, Christina | born 3 Jan 1825, Rogart, Sutherland | ||
| McKAY, Christina | |||
| McKAY, Christina | born 1770 | died 6 Jan 1862, Brae | |
| McKAY, Christina | born 1808 | ||
| McKAY, Christina | born 1829 | died 10 Jan 1903, Inverhouse | |
| McKAY, Christina | born 9 Aug 1868, Kincardine, Roc | ||
| McKAY, Christina | born 1811, Tain | died Bef 1880 | |
| McKAY, Christina | |||
| McKAY, Christine | born Abt 1770 | ||
| McKAY, Christine | |||
| McKAY, Christy | born 1787, Kincardine | died 4 Feb 1858, Achnagart | |
| McKAY, Colin | |||
| McKAY, David | born 2 Nov 1829, Kincardine | ||
| McKAY, David | born 10 Oct 1828 | ||
| McKAY, David | born 23 Jan 1874, Kincardine | ||
| McKAY, Dolina | born 1826, Lairg | ||
| McKAY, Donald | born 27 Apr 1872 | died 30 Apr 1917, Benmore | |
| McKAY, Donald | born 1781, Lairg | ||
| McKAY, Donald | born Abt 1760 | ||
| McKAY, Donald | born Abt 1760 | ||
| McKAY, Donald | born 12 Apr 1856, Kincardine, Ross And Cromarty | died 25 Apr 1860, Kincardine Mains, Kincardine, ROC | |
| McKAY, Donald | born 1847 | died 6 Jul 1934, Rosebank, Culrain | |
| McKAY, Donald | born 17 May 1810, Syall, Kincardine, Ross & Cromarty | ||
| McKAY, Donald | born 5 Apr 1805, Kincardine, Roc | ||
| McKAY, Donald | |||
| McKAY, Donald | born 1839 | ||
| McKAY, Donald | |||
| McKAY, Donald | died 15 May 1890 | ||
| McKAY, Donald | |||
| McKAY, Donald | born 1 Nov 1851, Kincardine, Roc | ||
| McKAY, Donald | born 1825, Kincardine | ||
| McKAY, Donald | born 3 May 1817, Kincardine | ||
| McKAY, Donald | |||
| McKAY, Donald | |||
| McKAY, Donald | born 1804, Rogart, Sutherland | died 10 Feb 1866, Achnahanad, Kincardine, Ross & Cromarty | |
| McKAY, Donald | born 1797, Creich | ||
| McKAY, Donald Murray | born 21 Dec 1843, Lon-ach-uain' Creich | chr. 1 Jan 1844 | died 28 Oct 1907, Khandalklah Wellington New Zealand |
| McKAY, Duncan | born 1827 | ||
| McKAY, Duncan | born Abt 1750 | ||
| McKAY, Eliza | born 25 Oct 1858, Kincardine, Roc | ||
| McKAY, Elizabeth | |||
| McKAY, Elspet | born 1 Mar 1856, Kincardine, Roc | ||
| McKAY, Elspet | born 30 May 1841, Dornoch | died 2 Oct 1869, Syall, Kincardine | |
| McKAY, Elspet | |||
| McKAY, Flora | born 7 Mar 1861, Assynt | ||
| McKAY, George | born 1831, Creich, Sutherland | died 4 May 1911, Cawdearg, Kincardine, Ross & Cromarty | |
| McKAY, George | born 1815, Lairg | ||
| McKAY, George | born 6 Feb 1814, Rogart, Sutherland | chr. 26 Feb 1814, Rogart, Sutherland | |
| McKAY, George | born 7 May 1814, Kincardine | died 17 Apr 1881, Culrain, Kincardine, Ross & Cromarty | |
| McKAY, George | born 1844 | ||
| McKAY, George | born Abt 1780 | ||
| McKAY, George | born 22 Oct 1850 | died Aug 1895 | |
| McKAY, George | born 7 Jul 1813, Kincardine, Roc | ||
| McKAY, George | |||
| McKAY, George | born 1851 | died 25 Nov 1895 | |
| McKAY, George | born Jul 1894 | died 4 Mar 1895 | |
| McKAY, George | |||
| McKAY, George | |||
| McKAY, George | born 7 Jul 1857, Dornoch, sutherland | ||
| McKAY, Georgina | born 1894 | died 25 Jul 1894 | |
| McKAY, Georgina | born 27 Nov 1814, Kincardine | ||
| McKAY, Grace | |||
| McKAY, Hector Allan | born 24 Jan 1826, Kincardine, Roc | died 27 Feb 1841 | |
| McKAY, Helen | |||
| McKAY, Helen | born 16 Sep 1862, Kincardine, Roc | ||
| McKAY, Helen | born 18 Jun 1862 | ||
| McKAY, Helen | born 7 Mar 1858, Lairg | died 1 Jun 1858, Dianich | |
| McKAY, Hellen | born 1877 | died 1959 | |
| McKAY, Hugh | |||
| McKAY, Hugh | born 1860 | died 8 Nov 1886 | |
| McKAY, Hugh | born Cir 1835, Baddarach, Kincardine, Ross & Cromarty | died 16 Jun 1855, Torbain. Kincardine | |
| McKAY, Hugh | born Aug 1850, Kincardine | ||
| McKAY, Isabella | born 23 Dec 1865, Kincardine | died 31 Dec 1866, Gledfield, Kincardine, roc | |
| McKAY, Isabella | born 14 Feb 1823 | died 19 Aug 1860, Invercarron | |
| McKAY, Isabella | |||
| McKAY, Isabella | born Abt 1750 | ||
| McKAY, Isabella | born Abt 1760 | ||
| McKAY, Isabella | born 1839, Kincardine | ||
| McKAY, Isabella | born 10 Feb 1864, Dornoch | ||
| McKAY, Isobel | born 2 Feb 1824 | ||
| McKAY, Isobel | born 10 Apr 1872, Kincardine, Roc | died 8 Aug 1945 | |
| McKAY, Isobel | born 9 Feb 1824 | ||
| McKAY, James | |||
| McKAY, James | born Cir 1841 | died 28 Apr 1861, Strathcarron, Roc | |
| McKAY, Janet | born Abt 1801 | died 25 Feb 1883 | |
| McKAY, Janet | born 15 Dec 1845, Kincardine, Ross And Cromarty | chr. 4 Jan 1846, Kincardine, Ross And Cromarty | |
| McKAY, Janet | born 1850, Kincardine | ||
| McKAY, Janet | born 15 Mar 1832 | ||
| McKAY, Janet | born 15 Mar 1816, Lairg | ||
| McKAY, Janet | born 1791, Creich | died After 1861 | |
| McKAY, Janet | |||
| McKAY, Janet | born 1818, Lairg | ||
| McKAY, Jean | died Bef 1851 | ||
| McKAY, Jean | born 30 Mar 1843, Kincardine | ||
| McKAY, Johan | born 1876 | died 9 Aug 1949 | |
| McKAY, Johanna | died 22 Aug 1879 | ||
| McKAY, John | born 1829, Lairg | ||
| McKAY, John | born Abt 1790 | ||
| McKAY, John | born 8 Mar 1822, Rogart, Sutherland | ||
| McKAY, John | |||
| McKAY, John | born 1848 | died 1883 | |
| McKAY, John | born 15 Jun 1829 | ||
| McKAY, John | |||
| McKAY, John | |||
| McKAY, John | died 15 Sep 1916 | ||
| McKAY, John | born 1786, Lairg | died 16 Nov 1861, Inverhouse | |
| McKAY, John | born Abt 1770 | ||
| McKAY, John | |||
| McKAY, John | born Abt 1760 | ||
| McKAY, John | born 15 Jun 1811, Kincardine | ||
| McKAY, John | born 1 Dec 1865, Lairg, Sutherland | died 15 Oct 1935 | |
| McKAY, John | born 28 Dec 1830 | ||
| McKAY, John "Achany" | born 28 Jul 1817, Kincardine, Roc | ||
| McKAY, John Murray | born 1852 | died 1927, Ardgay | |
| McKAY, John Reid | born 20 Sep 1832, Kincardine, Ross And Cromarty | ||
| McKAY, Katherine | |||
| McKAY, Kenneth | born 2 Jan 1811, Kincardine, Roc | ||
| McKAY, Kenneth | born 3 Mar 1807, Kincardine | died 8 Apr 1864, Invercarron, Kincardine | |
| McKAY, Malcolm | born 1786 | died 8 Mar 1860, Glencalvie, Kincardine, Ross & Cromarty | |
| McKAY, Margaet | |||
| McKAY, Margaret | born 1798 | died After 1851 | |
| McKAY, Margaret | born 1815 | ||
| McKAY, Margaret | |||
| McKAY, Margaret | born Cir 1793, Lairg | died 27 Sep 1876, Culeave, Kincardine | |
| McKAY, Margaret | born 5 Nov 1839, Dornoch | ||
| McKAY, Margaret | born 10 Apr 1853, Kincardine, Roc | ||
| McKAY, Margaret | born 1833 | ||
| McKAY, Margaret | born 2 Jan 1827, Kincardine | ||
| McKAY, Margaret 'Crupach' | born 1841 | died 1930s, Bonar Bridge | |
| McKAY, Marion | born 1817, Lairg | ||
| McKAY, Marion | born 1793 | died 12 Jul 1868 | |
| McKAY, Marion | born 7 Feb 1820, Baddarach, Kincardine, Ross & Cromarty |
Home | Table of Contents | Surnames | Name List
This page was Updated 1 April 2006