


| Longford Weather (Tas) | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: 25 July 2008 ,Time of next update: 10:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -0.1°C (31.8°F), Apparent temp -3.8°C |
| Maximum Temperature (since midnight) | 10.7°C at: 2:20 PM | Minimum Temperature (since midnight) | -1.3°C at: 6:35 AM |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -0.1°C | Maximum Gust (last hour) | 45.7 kmh (24.7 kts) at: 9:55PM |
| Maximum Gust (since midnight) | 45.7 kmh (24.7 kts) at: 5:53 PM | Maximum 1 minute average (since midnight) | 35.6 kmh (19.2 kts) at: 9:30 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 39.3 mm (1.55 in.) | Rainfall To date this year | 339.2 mm (13.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :-0.9°C ) |
| Humidity | 85 %, Humidex -2.8°C | Barometer corrected to msl | 1016.3 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.8 hPa | Pressure change (last 6 hours) | -0.4 hPa |







Sunset at: 5:08:34 PM Moonrise at: 11:30:49 PM 24/07/08 Moonset at: 9:57:03 AM 24/07/08 First Quarter 10 July 2008 Full moon 18 July 2008 Last Quarter25 July 2008 New moon 1 August 2008 Moon age: 20 days,21 hours,23 minutes,63% Hours of possible daylight today was 9:42:00
Use the RELOAD facility on your browser to retrieve the latest data.