

| Longford Weather (Tas) | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 PM DATE: 06 March 2010 | |||
| Current Weather | Dry | Current Temperature | 28.1°C (82.6°F) (Heat Index 29.5°C ), Apparent temp 31.0°C , Apparent temp solar 31.0°C |
| Maximum Temperature (since midnight) | 29.0°C at: 3:02 PM | Minimum Temperature (since midnight) | 17.2°C at: 5:34 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 29.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:22 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 3:03 AM |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 101.8 mm (4.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.3°C (Wet Bulb :22.4°C ) |
| Humidity | 59 %, Humidex 35.1°C | Barometer corrected to msl | 1007.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.5 hPa | Pressure change (last 6 hours) | -0.1 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.