

| Longford Weather (Tas) | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 05 July 2009, time of next update: 11:15 AM | |||
| Current Weather | Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 7.3°C, Apparent temp solar 7.3°C |
| Maximum Temperature (since midnight) | 8.4°C at: 10:43 AM | Minimum Temperature (since midnight) | 4.4°C at: 3:35 AM |
| Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | SE (127°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 18.0 kmh (9.7 kts) at: 10:29AM |
| Maximum Gust (since midnight) | 36.6 kmh (19.8 kts) at: 12:48 AM | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 3:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.1 mm (0.20 in.) | Rainfall To date this year | 249.2 mm (9.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :5.1°C ) |
| Humidity | 56 %, Humidex 6.3°C | Barometer corrected to msl | 1012.3 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.9 hPa | Pressure change (last 6 hours) | +4.3 hPa |



Sunset at: 4:53:48 PM Moonrise at: 2:50:09 PM 05/07/09 Moonset at: 6:39:49 AM 06/07/09 First Quarter 29 June 2009 Full moon 7 July 2009 Last Quarter15 July 2009 New moon 22 July 2009 Moon age: 12 days,15 hours,17 minutes,95% Hours of possible daylight today was 9:15:00
Use the RELOAD facility on your browser to retrieve the latest data.