

| Longford Weather (Tas) | |||
|---|---|---|---|
| LAST READING AT TIME: 1:21 PM DATE: 24 March 2010 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 25.0°C ), Apparent temp 23.9°C , Apparent temp solar 23.9°C |
| Maximum Temperature (since midnight) | 22.8°C at: 1:20 PM | Minimum Temperature (since midnight) | 9.6°C at: 6:24 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (20°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:22 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.4 mm (0.53 in.) | Rainfall To date this year | 114.7 mm (4.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :16.8°C ) |
| Humidity | 52 %, Humidex 25.3°C | Barometer corrected to msl | 1019.7 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | -1.1 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.