

| Longford Weather (Tas) | |||
|---|---|---|---|
| LAST READING AT TIME: 9:33 PM DATE: 17 July 2011 | |||
| Current Weather | Current Temperature | 8.9°C (48.0°F), Apparent temp 7.8°C, Apparent temp solar 7.8°C | |
| Maximum Temperature (since midnight) | 6.4°C at: 10:39 AM | Minimum Temperature (since midnight) | 5.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 7:49 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 7:49 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 21.6 mm (0.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 6.7°C | Barometer corrected to msl | 1012.6 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 hPa | Pressure change (last 6 hours) | -0.8 hPa |







Use the RELOAD facility on your browser to retrieve the latest data.